Biology 1st Position
Project Name: Benefits of Mealworm:
Name of Supervising Teacher: Ms. Muniza Farrukh
Names of participants:
Physics 3rd Position
Project Name: (IOT) Internet Of Thing Based Agriculture
Name of Supervising Teacher: Ms. Rehana Saleem
Names of Participants:
Computer Science 2nd Position
Project Name: Radar System
Name of Supervising Teacher: Ms. Abida Tariq
Names of Participants:
S No | Event | Position | Medal |
1. | Inter-Collegiate FBISE Lawn Tennis Championship 2023-24 | 1stPosition | Winner Trophy |
2. | Inter-Collegiate FBISE Tug of War Championship 2023-24 | 1stPosition | Winner Trophy |
3. | Inter-Directorate FBISE Athletics Championship 2023-24 | 2ndPosition | Runner up Trophy |
4. | Inter-Collegiate FBISE Squash Championship 2023-24 | 3rdPosition | Third Position Trophy |
5. | Inter-Collegiate FBISE Basket Ball Championship 2023-24 | 3rdPosition | Third Position Trophy |
S No | Event | Position | Medal |
1. | Muhammad Osaf S/O Khalid Mehmood | 1st | Gold |
S No | Event | Position | Medal |
1. | Muhammad Shayan Nadeem Class XI-D | 3rd | Bronze |
ewrwer
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.